Weather History on Australia Day
Rainfall at Observatory Hill, Sydney: 26 January 1996 - 2010
| Year | Maximum Temperature (C) |
Minimum Temperature (C) |
Rainfall 24 hours to 9am (mm) | Rainfall 24 hours from 9am (mm) |
| 1996 | 25.3 | 18.1 | - | - |
| 1997 | 22.8 | 19.5 | 13.2 | 8.6 |
| 1998 | 29.0 | 18.0 | 14.4 | - |
| 1999 | 26.6 | 19.3 | - | 7.8 |
| 2000 | 26.2 | 18.2 | - | 7.0 |
| 2001 | 29.8 | 23.5 | - | 2.4 |
| 2002 | 26.9 | 19.6 | 1.0 | - |
| 2003 | 30.3 | 20.0 | - | - |
| 2004 | 26.7 | 21.0 | - | - |
| 2005 | 27.1 | 21.6 | - | - |
| 2006 | 26.6 | 19.0 | - | - |
| 2007 | 26.6 | 20.1 | - | - |
| 2008 | 25.8 | 18.8 | - | - |
| 2009 | 26.8 | 20.8 | - | 14.2 |
| 2010 | 29.0 | 23.4 | - | - |


