Nippers Australia Day Surfboard Challenge
| Overall Place | First Name | Last Name | Category | Category place | Time |
| 1 | Ryan | TUCKER | MIllegal Board | 1 | 0:17:50 |
| 2 | Saxon | LUMSDEN | MOpen | 2 | 0:18:24 |
| 3 | Brendan | PULLAN | MOpen | 3 | 0:18:25 |
| 4 | Robert | ANNABEL | MOpen | 4 | 0:18:28 |
| 5 | Michael | BAIN | MOpen | 5 | 0:18:33 |
| 6 | Mitchell | IRVINE | MOpen | 6 | 0:18:39 |
| 7 | Cody-leigh | CALLAGHAN | FOpen | 1 | 0:18:41 |
| 8 | Jackson | PERKINS | MOpen | 7 | 0:18:42 |
| 9 | Sam | FOWLER | MOpen | 8 | 0:19:20 |
| 10 | Toby | CRACKNELL | MOpen | 9 | 0:19:28 |
| 11 | Amy | ANNABEL | FOpen | 2 | 0:19:29 |
| 12 | Riley | FITZSIMMONS | MOpen | 10 | 0:19:32 |
| 13 | Jack | WADDELL | MOpen | 11 | 0:19:37 |
| 14 | Josh | TALVI | MOpen | 12 | 0:19:41 |
| 15 | Matthew | OGRADY | MOpen | 13 | 0:19:43 |
| 16 | Kareena | LEE | FOpen | 3 | 0:19:44 |
| 17 | Gareth | MUNTON | MOpen | 14 | 0:19:49 |
| 18 | Max | SMITH | MOpen | 15 | 0:19:50 |
| 19 | Joey | LUSSICK | MOpen | 16 | 0:19:54 |
| 20 | Nick | REEKIE | MOpen | 17 | 0:19:57 |
| 21 | Zoe | HALL | FOpen | 4 | 0:20:16 |
| 22 | Dillon | MOULD | MOpen | 18 | 0:20:16 |
| 23 | Ryan | PEARCE | MOpen | 19 | 0:20:17 |
| 24 | Callum | GRANT | MOpen | 20 | 0:20:19 |
| 25 | Jack | RYAN | MOpen | 21 | 0:20:28 |
| 26 | Joshua | YEATES | MOpen | 22 | 0:20:40 |
| 27 | William | BYRNE | MOpen | 23 | 0:20:42 |
| 28 | Samuel | JOHNSTON | MOpen | 24 | 0:20:42 |
| 29 | Kye | MOORE | MOpen | 25 | 0:20:45 |
| 30 | Luke | PEARCE | MOpen | 26 | 0:20:47 |
| 31 | James | LISTBERGER | MOpen | 27 | 0:21:10 |
| 32 | Alex | GOULD | MOpen | 28 | 0:21:28 |
| 33 | Alexandria | SIMPSON | FOpen | 5 | 0:21:32 |
| 34 | David | PERRIM | MOpen | 29 | 0:21:38 |
| 35 | Liam | YEATES | MOpen | 30 | 0:21:41 |
| 36 | Jake | HARRIS | MOpen | 31 | 0:21:43 |
| 37 | Joel | DELANEY | MOpen | 32 | 0:21:45 |
| 38 | Blake | ARAHILL | MOpen | 33 | 0:21:47 |
| 39 | Wade | HANNELL | MOpen | 34 | 0:21:47 |
| 40 | Justin | BARFORD | MOpen | 35 | 0:22:00 |
| 41 | Jack | ROBERTSON | MOpen | 36 | 0:22:00 |
| 42 | Hamish | MILBURN | MOpen | 37 | 0:22:04 |
| 43 | Ryan | MORGAN | MOpen | 38 | 0:22:04 |
| 44 | Scott | STEIN | MOpen | 39 | 0:22:05 |
| 45 | Maddison | VITNELL | FOpen | 6 | 0:22:05 |
| 46 | Mitchell | ROBERTSON | MOpen | 40 | 0:22:06 |
| 47 | Jordan | WILLIAMS | MOpen | 41 | 0:22:06 |
| 48 | David | COBURN | MOpen | 42 | 0:22:07 |
| 49 | Jacob | NELSON | MOpen | 43 | 0:22:11 |
| 50 | Alexa | KAUFER | FOpen | 7 | 0:22:15 |
| 51 | Renae | JOLLY | FOpen | 8 | 0:22:16 |
| 52 | Devon | HALLIGAN | MOpen | 44 | 0:22:17 |
| 53 | Aiden | MATTHEWS | MOpen | 45 | 0:22:28 |
| 54 | Joel | GORHAM | MOpen | 46 | 0:22:29 |
| 55 | Tayla | NICOLL | FOpen | 9 | 0:22:38 |
| 56 | Kaylee | BROWN | FOpen | 10 | 0:22:40 |
| 57 | Charleigh | SHEARIM | FOpen | 11 | 0:22:40 |
| 58 | Joel | DENNIS-HALL | MOpen | 47 | 0:22:41 |
| 59 | Cooper | HALLIGAN | MOpen | 48 | 0:22:42 |
| 60 | Anne | HOKKING | FOpen | 12 | 0:22:42 |
| 61 | Alena | BOLAND | FOpen | 13 | 0:22:45 |
| 62 | Bethany | MAYO | FOpen | 14 | 0:22:46 |
| 63 | Chonteau | POOT | FOpen | 15 | 0:22:49 |
| 64 | Brittany | ASHMAN | FOpen | 16 | 0:22:52 |
| 65 | Olivia | DOYLE | FOpen | 17 | 0:22:52 |
| 66 | Carla | PAPAC | FOpen | 18 | 0:22:54 |
| 67 | Nathan | PURCELL | MOpen | 49 | 0:22:55 |
| 68 | Grant | MCDONALD | MOpen | 50 | 0:23:04 |
| 69 | Kurtis | MAHON | MOpen | 51 | 0:23:08 |
| 70 | Zak | FOWLER | MOpen | 52 | 0:23:10 |
| 71 | Angus | BUSUTTIL | MOpen | 53 | 0:23:14 |
| 72 | Harry | MCBRYDE | MOpen | 54 | 0:23:14 |
| 73 | Brooke | RICHARDS | FOpen | 19 | 0:23:25 |
| 74 | Stephanie | THORNTON | FOpen | 20 | 0:23:27 |
| 75 | Mali | CORNELIUS-MAU'U | FOpen | 21 | 0:23:28 |
| 76 | Taylah | DAVIES | FOpen | 22 | 0:23:29 |
| 77 | Zoe | KEMP | FOpen | 23 | 0:23:31 |
| 78 | Sarah | MARLEY | FOpen | 24 | 0:23:32 |
| 79 | Beth | MARLEY | FOpen | 25 | 0:23:47 |
| 80 | Georgah | SHEARIM | FOpen | 26 | 0:23:51 |
| 81 | Amelia | HARRIS | FOpen | 27 | 0:23:54 |
| 82 | Josh | BLACKWELL | MOpen | 55 | 0:24:01 |
| 83 | Alexander | HJORTH | MOpen | 56 | 0:24:08 |
| 84 | Amy | FREER | FOpen | 28 | 0:24:11 |
| 85 | Alicia | BAIN | FOpen | 29 | 0:24:11 |
| 86 | Natalie | GATHERCOLE | FOpen | 30 | 0:24:11 |
| 87 | Alexander | JONES | MOpen | 57 | 0:24:12 |
| 88 | Carly | PERRIM | FOpen | 31 | 0:24:13 |
| 89 | Riley | MARKS | MOpen | 58 | 0:24:16 |
| 90 | Kurtis | KAVANAGH | MOpen | 59 | 0:24:18 |
| 91 | Daniel | MOORE | MOpen | 60 | 0:24:20 |
| 92 | Byron | WICKEN | MOpen | 61 | 0:24:27 |
| 93 | Jack | TIERNEY | MOpen | 62 | 0:24:30 |
| 94 | Maddison | GRANT | FOpen | 32 | 0:24:32 |
| 95 | Jasmine | ABDALLAOUI | FOpen | 33 | 0:24:35 |
| 96 | Moore-sipos | MACKENZIE | MOpen | 63 | 0:24:37 |
| 97 | Benjamin | THORNTON | MOpen | 64 | 0:24:37 |
| 98 | Emily | BLAIR | FOpen | 34 | 0:24:43 |
| 99 | Laim | ASKIN | MOpen | 65 | 0:24:44 |
| 100 | Demi | BOGG | FOpen | 35 | 0:24:46 |
| 101 | Brooke | SUTTON | FOpen | 36 | 0:24:47 |
| 102 | Chloe | BRENNAN | FOpen | 37 | 0:24:49 |
| 103 | Peter | WEEKES | MOpen | 66 | 0:25:00 |
| 104 | Emily | CATERSON | FOpen | 38 | 0:25:04 |
| 105 | Keegan | WICKEN | FOpen | 39 | 0:25:04 |
| 106 | Patrick | CARROLL | MOpen | 67 | 0:25:13 |
| 107 | Bronte | HALLIGAN | FOpen | 40 | 0:25:33 |
| 108 | Nicole | RICHARDS | FOpen | 41 | 0:25:40 |
| 109 | Daniel | VELDEKIS | MOpen | 68 | 0:25:40 |
| 110 | Thomas | UNICOMB-LAIRD | MOpen | 69 | 0:25:47 |
| 111 | Jordon | TOMBA | MOpen | 70 | 0:26:09 |
| 112 | Dylan | BARRIE | MOpen | 71 | 0:26:10 |
| 113 | Jack | DRAKE | MOpen | 72 | 0:26:16 |
| 114 | Jacob | JOHNSTON | MOpen | 73 | 0:26:16 |
| 115 | Matthew | RICHARDS | MOpen | 74 | 0:26:30 |
| 116 | Catherine | ASKIN | FOpen | 42 | 0:26:31 |
| 117 | Kristen | THORNE | FOpen | 43 | 0:26:31 |
| 118 | Rebecca | IVES | FOpen | 44 | 0:26:31 |
| 119 | Alexendra | FITCH | FOpen | 45 | 0:26:33 |
| 120 | Laura | WILLIAMS | FOpen | 46 | 0:26:33 |
| 121 | Lauren | HENRY | FOpen | 47 | 0:26:39 |
| 122 | Bethany | LOVELL | FOpen | 48 | 0:26:40 |
| 123 | Michelle | WEEKES | FOpen | 49 | 0:26:42 |
| 124 | Reid | TUCKER | MOpen | 75 | 0:26:44 |
| 125 | Joshua | YATES | MOpen | 76 | 0:27:35 |
| 126 | Grace | PARTRIDGE | FOpen | 50 | 0:28:09 |
| 127 | Ashleigh | FITZPATRICK | FOpen | 51 | 0:28:27 |
| 128 | Patrick | GALLAGHER | MOpen | 77 | 0:28:32 |
| 129 | Jack | UNICOMB-LAID | MOpen | 78 | 0:28:32 |
| 130 | Lauren | ROFE | FOpen | 52 | 0:28:39 |
| 131 | Huon | HENNE | MOpen | 79 | 0:28:55 |
| 132 | Mackenzie | KING | FOpen | 53 | 0:29:21 |
| 133 | Lachlan | RILEY | MOpen | 80 | 0:29:21 |
| 134 | Aryton | HAMPSTEAD | MOpen | 81 | 0:29:22 |
| 135 | Jack | RILEY | MOpen | 82 | 0:29:22 |
| 136 | Julien | VINCENT | MOpen | 83 | 0:30:13 |
| 137 | James | BLACKWOOD | MOpen | 84 | 0:31:33 |
| 138 | Anthony | VASILIS | MOpen | 85 | 0:32:08 |
| 139 | Michael | HALLAM | MOpen | 86 | 0:32:12 |
| 140 | Gary | FOSTER | MOpen | 87 | 0:32:33 |
| 141 | Perryn | KENT | FOpen | 54 | 0:34:00 |
| 142 | Phillip | MATHERS | MOpen | 88 | 0:34:02 |
| 143 | Bianca | SMITH | FOpen | 55 | 0:34:08 |
| 144 | Breannon | REAY | FOpen | 56 | 0:36:44 |
| 145 | Angelina | PARKER | FOpen | 57 | 0:37:22 |
| 146 | Natasha | SWAIN | FOpen | 58 | 0:38:18 |
| 147 | Elizabeth | BENNETT | FOpen | 59 | 0:38:42 |
| 148 | Katie | JOHNSTONE | FOpen | 60 | 0:39:37 |
| 149 | Ashleigh | TERRY | FOpen | 61 | 0:39:37 |
| 150 | Madeleine | WILSON | FOpen | 62 | 0:39:38 |
| 151 | Jarryd | DART | MOpen | 89 | 0:40:14 |
| 152 | Emma | HARVIE | FOpen | 63 | 0:44:28 |
| 153 | Celeste | PARKER | FOpen | 64 | 0:45:41 |
| 154 | Michallie | PEARCE | FOpen | 65 | 0:46:15 |


