3.5KM Australia Day Surfboard Challenge
| Overall Place | First Name | Last Name | Category | Category place | Time |
| 1 | Trent | MARTIN | Open | 1 | 0:25:10 |
| 2 | Dean | SIMPSON | Open | 2 | 0:25:17 |
| 3 | Cameron | PYETT | Open | 3 | 0:26:31 |
| 4 | Daniel | SHADE | Open | 4 | 0:26:32 |
| 5 | Bradley | GAUL | Open | 5 | 0:26:33 |
| 6 | Joel | BOLEWSKI | Open | 6 | 0:26:58 |
| 7 | Ben | MILLER | Open | 7 | 0:26:58 |
| 8 | Liam | JACKSON | Open | 8 | 0:26:59 |
| 9 | Bruce | TAYLOR | Open | 9 | 0:27:40 |
| 10 | David | O'GRADY | M36-49 | 1 | 0:27:43 |
| 11 | Johanna | WAY | Open | 1 | 0:27:47 |
| 12 | Jocelyn | KEMPE | Open | 2 | 0:27:48 |
| 13 | Darren | TURNER | Open | 10 | 0:27:49 |
| 14 | Ryan | ELLMOOS | A21-35 | 1 | 0:28:02 |
| 15 | Hayley | BATEUP | Open | 3 | 0:28:09 |
| 16 | Anthony | BOYD | M36-49 | 2 | 0:28:14 |
| 17 | Chris | MCGUCKIN | V50+ | 1 | 0:28:14 |
| 18 | Darren | O'DONNELL | M36-49 | 3 | 0:28:14 |
| 19 | Katie | GRAHAM | Open | 4 | 0:28:16 |
| 20 | Glenn | HALL | Open | 11 | 0:28:20 |
| 21 | Adriaan | VAN DER WALLEN | OMB | 1 | 0:28:25 |
| 22 | Steve | WARREN | V50+ | 2 | 0:28:58 |
| 23 | Amanda | HEY | Open | 5 | 0:29:40 |
| 24 | Darren | BENNETT | M36-49 | 4 | 0:29:42 |
| 25 | Jackson | COWPER | J13-20 | 1 | 0:29:42 |
| 26 | Mitchell | WARNER | Open | 12 | 0:29:43 |
| 27 | Candice | FALZON | Open | 6 | 0:29:47 |
| 28 | Kevin | FLOOD | V50+ | 3 | 0:29:47 |
| 29 | Patrick | RYAN | J13-20 | 2 | 0:30:02 |
| 30 | Jim | MCATAMNEY | V50+ | 4 | 0:30:18 |
| 31 | Vincent | BIRD | V50+ | 5 | 0:30:22 |
| 32 | Emy | TESORIERO | Open | 7 | 0:30:28 |
| 33 | Gary | SING | V50+ | 6 | 0:30:30 |
| 34 | Tim | GATES | M36-49 | 5 | 0:30:30 |
| 35 | Trista | VALLENTINE | A21-35 | 1 | 0:30:39 |
| 36 | Paul | KOINA | M36-49 | 6 | 0:30:44 |
| 37 | Olivia | ELLICE-FLINT | J13-20 | 1 | 0:30:46 |
| 38 | Luke | galen DEWING | Open | 13 | 0:30:53 |
| 39 | Michelle | KENT | Open | 8 | 0:30:57 |
| 40 | Melissa | THURLOW | Open | 9 | 0:31:28 |
| 41 | Daniel | JUNG | J13-20 | 3 | 0:31:35 |
| 42 | Martin | COWPER | V50+ | 7 | 0:31:43 |
| 43 | Christine | HOPTON | M36-49 | 1 | 0:31:48 |
| 44 | Craig | STARR | M36-49 | 7 | 0:32:06 |
| 45 | Taylor | MILLER | J13-20 | 2 | 0:32:28 |
| 46 | Joshua | HOLLIDAY | Open | 14 | 0:32:31 |
| 47 | Aaron | BENSON | J13-20 | 4 | 0:32:53 |
| 48 | Paul | BURKE | M36-49 | 8 | 0:32:54 |
| 49 | Jeff | ANDREW | V50+ | 8 | 0:32:57 |
| 50 | Scott | BATHIE | M36-49 | 9 | 0:32:58 |
| 51 | Julia | MAGLIANO | M36-49 | 2 | 0:33:06 |
| 52 | Sam | PERKINS | J13-20 | 5 | 0:33:18 |
| 53 | Stephen | GRAHAM | A21-35 | 2 | 0:33:18 |
| 54 | Rusty | MILLER | V50+ | 9 | 0:33:25 |
| 55 | Blane | COULCHER | M36-49 | 10 | 0:33:35 |
| 56 | Bianca | BRATTON | J13-20 | 3 | 0:33:41 |
| 57 | Fiona | RAE | Illegal Board | 1 | 0:33:52 |
| 58 | Simon | CUTHBERT | A21-35 | 3 | 0:33:54 |
| 59 | Ray | WALDRON | V50+ | 10 | 0:33:56 |
| 60 | Dan | RYAN | M36-49 | 11 | 0:33:57 |
| 61 | Karen | BEGG | M36-49 | 3 | 0:33:59 |
| 62 | Peter | ORCHARD | M36-49 | 12 | 0:34:03 |
| 63 | Caralie | BURNS | A21-35 | 2 | 0:34:48 |
| 64 | David | FAUNCE | OMB | 2 | 0:35:02 |
| 65 | Anthony | VAN BUUREN | M36-49 | 13 | 0:35:05 |
| 66 | Byron | TWILLEY | A21-35 | 4 | 0:35:07 |
| 67 | Bruce | GARDNER | V50+ | 11 | 0:35:34 |
| 68 | Ben | MILLS | J13-20 | 6 | 0:35:55 |
| 69 | Layne | BEACHLEY | A21-35 | 3 | 0:36:05 |
| 70 | David | KENNEDY | A21-35 | 5 | 0:36:10 |
| 71 | Rod | BROWN | M36-49 | 14 | 0:36:11 |
| 72 | Nichola | TURNER | A21-35 | 4 | 0:36:14 |
| 73 | Brian | JEFFERYS | M36-49 | 15 | 0:36:16 |
| 74 | Bob | RICHARDSON | V50+ | 12 | 0:36:17 |
| 75 | Bev | BUTTON | M36-49 | 4 | 0:36:19 |
| 76 | Bridgid | RYAN | J13-20 | 4 | 0:36:19 |
| 77 | Brendan | DOBBIE | A21-35 | 6 | 0:36:21 |
| 78 | Peter | SHARKEY | M36-49 | 16 | 0:36:22 |
| 79 | Tony | GOLDEN | V50+ | 13 | 0:36:23 |
| 80 | Darren | BOYLE | Open | 15 | 0:36:24 |
| 81 | Penny | KEMPE | V50+ | 1 | 0:36:28 |
| 82 | John | MINGRAMM | V50+ | 14 | 0:36:35 |
| 83 | David | MITCHELL | M36-49 | 17 | 0:36:36 |
| 84 | Hannah | MINOGUE | J13-20 | 5 | 0:36:37 |
| 85 | Brad | FRENCH | Illegal Board | 1 | 0:36:40 |
| 86 | Stuart | (stretch Dobh COOPER | Illegal Board | 2 | 0:36:41 |
| 87 | Nina | MIDDLETON | J13-20 | 6 | 0:36:45 |
| 88 | Jono | COUSINS | Illegal Board | 3 | 0:36:48 |
| 89 | Ben | LATTA | OMB | 3 | 0:36:52 |
| 90 | Stix | BRIXEN | Illegal Board | 4 | 0:36:56 |
| 91 | Ben | PONTE | A21-35 | 7 | 0:37:06 |
| 92 | Rene | ODONNELL | OMB | 4 | 0:37:08 |
| 93 | Michael | STARR | Illegal Board | 5 | 0:37:15 |
| 94 | David | CHIDGEY | Open | 16 | 0:37:24 |
| 95 | David | LOVELL | OMB | 5 | 0:37:39 |
| 96 | Paul | FARRUGIA | M36-49 | 18 | 0:37:46 |
| 97 | Ferdinand | CHAVEZ | M36-49 | 19 | 0:37:50 |
| 98 | Phil | BRADLEY | A21-35 | 8 | 0:37:57 |
| 99 | Kerry | BAKER | V50+ | 15 | 0:38:01 |
| 100 | John | mark WEBBER | M36-49 | 20 | 0:38:05 |
| 101 | Marcus | WRAIGHT | M36-49 | 21 | 0:38:09 |
| 102 | Dean | DEGAN | A21-35 | 9 | 0:38:12 |
| 103 | Brent | SMITH | A21-35 | 10 | 0:38:16 |
| 104 | Terry | ALDRIDGE | V50+ | 16 | 0:38:18 |
| 105 | Gavin | MCMANUS | A21-35 | 11 | 0:38:20 |
| 106 | Roger | SHIPTON | M36-49 | 22 | 0:38:21 |
| 107 | Natalie | DAWSON | A21-35 | 5 | 0:38:23 |
| 108 | Ben | GARDEM | A21-35 | 12 | 0:38:24 |
| 109 | Ralph | STONELL | OMB | 6 | 0:38:26 |
| 110 | Di | VAN OOI | M36-49 | 5 | 0:38:27 |
| 111 | Jordan | BISHOP | A21-35 | 13 | 0:38:46 |
| 112 | David | RYAN | M36-49 | 23 | 0:38:52 |
| 113 | Jay | JACKMAN | A21-35 | 14 | 0:38:53 |
| 114 | Arnie | GRAINGER | Open | 17 | 0:38:55 |
| 115 | Norman | WALFORD | V50+ | 17 | 0:38:59 |
| 116 | Paul | KIRK | OMB | 7 | 0:39:05 |
| 117 | Paul | MASON | A21-35 | 15 | 0:39:15 |
| 118 | Chris | BURNS | A21-35 | 16 | 0:39:25 |
| 119 | Ross | BLATCHFORD | V50+ | 18 | 0:39:32 |
| 120 | Nathan | HEDGE | Open | 18 | 0:39:38 |
| 121 | Matt | GOODWIN | OMB | 8 | 0:39:44 |
| 122 | Mark | DOULL | A21-35 | 17 | 0:39:47 |
| 123 | Paul | SPROULE | M36-49 | 24 | 0:39:50 |
| 124 | Zak | MANN | M36-49 | 25 | 0:39:52 |
| 125 | Dave | BRADLEY | A21-35 | 18 | 0:39:53 |
| 126 | Kim | MCLACHLAN | M36-49 | 26 | 0:39:53 |
| 127 | Matt | BRADLEY | M36-49 | 27 | 0:39:55 |
| 128 | Jim | ROBINSON | A21-35 | 19 | 0:39:55 |
| 129 | Brooke | FARRIS | A21-35 | 6 | 0:40:00 |
| 130 | Adam | MATHER | M36-49 | 28 | 0:40:03 |
| 131 | Michelle | HIRATA | A21-35 | 7 | 0:40:06 |
| 132 | Graham | CASSIDY | V50+ | 19 | 0:40:09 |
| 133 | Ben | MOUNTFORD | A21-35 | 20 | 0:40:22 |
| 134 | Greg | DOYLE | A21-35 | 21 | 0:40:31 |
| 135 | Warren | SMITH | V50+ | 20 | 0:40:33 |
| 136 | Tracey | BARNES | J13-20 | 7 | 0:40:38 |
| 137 | Steve | KIRBY | A21-35 | 22 | 0:40:44 |
| 138 | Stuart | BATES | M36-49 | 29 | 0:41:14 |
| 139 | Bob | LATTA | V50+ | 21 | 0:41:15 |
| 140 | Stuart | WILLIAMSON | M36-49 | 30 | 0:41:17 |
| 141 | David | RAVENSCROFT | M36-49 | 31 | 0:41:22 |
| 142 | Mark | COLEMAN | Open | 19 | 0:41:26 |
| 143 | Joel | SEATON | OMB | 9 | 0:41:30 |
| 144 | Luke | HALL | Open | 20 | 0:41:41 |
| 145 | Benjamin | ROBINSON | M36-49 | 32 | 0:41:47 |
| 146 | Hamish | MACKIE | A21-35 | 23 | 0:41:49 |
| 147 | Nathan | ADAMSON | Open | 21 | 0:42:13 |
| 148 | Michael | BROADHEAD | M36-49 | 33 | 0:43:04 |
| 149 | Geoff | OLSEN | A21-35 | 24 | 0:43:09 |
| 150 | Bill | INGLIS | M36-49 | 34 | 0:43:16 |
| 151 | Michael | YULE | M36-49 | 35 | 0:43:19 |
| 152 | Nicole | BURN | A21-35 | 8 | 0:43:19 |
| 153 | Peter | KING | M36-49 | 36 | 0:43:24 |
| 154 | Peter | BUTTON | M36-49 | 37 | 0:43:30 |
| 155 | Mark | BANKS | M36-49 | 38 | 0:43:38 |
| 156 | Paul | COLLINS | M36-49 | 39 | 0:43:40 |
| 157 | Sean | KEATING | A21-35 | 25 | 0:43:42 |
| 158 | Andrew | GRAINGER | M36-49 | 40 | 0:43:42 |
| 159 | Nathan | HARRIS | A21-35 | 26 | 0:43:43 |
| 160 | Clare | PAYNE | A21-35 | 9 | 0:43:55 |
| 161 | Warren | BALL | M36-49 | 41 | 0:44:00 |
| 162 | Paul | CECHELLERO | M36-49 | 42 | 0:44:21 |
| 163 | Tristian | DAVIS | Open | 22 | 0:44:29 |
| 164 | Antony | PAGE | A21-35 | 27 | 0:44:32 |
| 165 | Anthony | SPAWOS | Open | 23 | 0:44:33 |
| 166 | Craig | SMITH | M36-49 | 43 | 0:44:37 |
| 167 | Alex | BOUMAN | OMB | 10 | 0:44:43 |
| 168 | Peter | TOBY | M36-49 | 44 | 0:44:49 |
| 169 | Alistair | COULSTOCK | A21-35 | 28 | 0:44:52 |
| 170 | Bryan | STOKES | A21-35 | 29 | 0:44:58 |
| 171 | Scot | HEDGE | A21-35 | 30 | 0:45:07 |
| 172 | Philip | ANDERTON | V50+ | 22 | 0:45:16 |
| 173 | Melissa | FAUNCE | Open | 10 | 0:45:36 |
| 174 | Adam | JONES | A21-35 | 31 | 0:45:45 |
| 175 | Ben | LAWSON | A21-35 | 32 | 0:45:49 |
| 176 | Sandi | HILL | A21-35 | 10 | 0:46:05 |
| 177 | Michael | REARDON | Illegal Board | 6 | 0:46:15 |
| 178 | Ben | GROZIER | A21-35 | 33 | 0:46:17 |
| 179 | Craig | IRWIN | M36-49 | 45 | 0:46:21 |
| 180 | Andre | VAN DE BEEK | A21-35 | 34 | 0:46:26 |
| 181 | Linda | MCDOWELL | M36-49 | 6 | 0:46:29 |
| 182 | Steve | HOBS | M36-49 | 46 | 0:46:42 |
| 183 | Simon | ROWLEY-BATES | M36-49 | 47 | 0:46:43 |
| 184 | Mike | NELSON | M36-49 | 48 | 0:46:59 |
| 185 | Sarah | GODDARD-JONES | M36-49 | 7 | 0:47:00 |
| 186 | Andrew | THOMAS | M36-49 | 49 | 0:47:00 |
| 187 | Mark | DIXON | M36-49 | 50 | 0:47:12 |
| 188 | Don | GILHOOLY | OMB | 11 | 0:47:24 |
| 189 | Austin | JONES | Open | 24 | 0:47:24 |
| 190 | Jason | TAUDIEN | M36-49 | 51 | 0:47:28 |
| 191 | Simon | MARSHALL | A21-35 | 35 | 0:47:30 |
| 192 | Ulrich | JAEGER | V50+ | 23 | 0:47:32 |
| 193 | Jane | GILLINGS | M36-49 | 8 | 0:47:35 |
| 194 | Kerry | DAVENPORT | M36-49 | 9 | 0:47:44 |
| 195 | Damian | ZAMMIT | Open | 25 | 0:47:48 |
| 196 | Matt | RYAN | M36-49 | 52 | 0:48:14 |
| 197 | Danny | MCMARTIN | A21-35 | 36 | 0:48:15 |
| 198 | Anthony | DEIN | A21-35 | 37 | 0:48:15 |
| 199 | Richard | WATERS | M36-49 | 53 | 0:48:19 |
| 200 | Brendan | MULLINS | A21-35 | 38 | 0:48:25 |
| 201 | Adam | TRISIC | M36-49 | 54 | 0:48:33 |
| 202 | Glenn | MARSHALL | V50+ | 24 | 0:48:38 |
| 203 | Steve | CASTLE | M36-49 | 55 | 0:48:40 |
| 204 | Adam | DALL'AMICO | A21-35 | 39 | 0:48:45 |
| 205 | Tim | SCOTTER | A21-35 | 40 | 0:48:45 |
| 206 | Todd | CONKLIN | A21-35 | 41 | 0:48:53 |
| 207 | Greg | PEIRCE | A21-35 | 42 | 0:48:56 |
| 208 | John | PROWSE | A21-35 | 43 | 0:48:58 |
| 209 | Michael | GARRETT | A21-35 | 44 | 0:49:06 |
| 210 | Robert | AUSTIN | A21-35 | 45 | 0:49:17 |
| 211 | Rick | SIMMONS | A21-35 | 46 | 0:49:23 |
| 212 | Michael | ROSSINI | M36-49 | 56 | 0:49:23 |
| 213 | Andrew | CLARK | M36-49 | 57 | 0:49:31 |
| 214 | Brett | WYLIE | A21-35 | 47 | 0:49:34 |
| 215 | Shane | william PANNETT | M36-49 | 58 | 0:50:16 |
| 216 | Olaf | RUHEN | M36-49 | 59 | 0:50:22 |
| 217 | Paul | JACKSON | M36-49 | 60 | 0:50:24 |
| 218 | Sean | KILLWORTH | OMB | 12 | 0:50:33 |
| 219 | Steve | LUND | A21-35 | 48 | 0:50:38 |
| 220 | James | GULBIN | M36-49 | 61 | 0:50:39 |
| 221 | Chris | MCCANN | A21-35 | 49 | 0:50:50 |
| 222 | Greg | RECTOR | M36-49 | 62 | 0:50:54 |
| 223 | David | TALINTYRE | M36-49 | 63 | 0:51:18 |
| 224 | Alistair | GRAHAM | A21-35 | 50 | 0:51:19 |
| 225 | Lucy | FRANCIS | A21-35 | 11 | 0:51:28 |
| 226 | Richard | HAIGH | M36-49 | 64 | 0:52:03 |
| 227 | Arne | MOLLER | M36-49 | 65 | 0:52:14 |
| 228 | Bevan | GOSBY | A21-35 | 51 | 0:52:16 |
| 229 | Howard | BROPHY | A21-35 | 52 | 0:52:27 |
| 230 | Simon | MEIERS | M36-49 | 66 | 0:52:33 |
| 231 | John | ROE | M36-49 | 67 | 0:52:37 |
| 232 | Nicholas | SHORTER | M36-49 | 68 | 0:52:45 |
| 233 | Matt | WALKER | A21-35 | 53 | 0:52:46 |
| 234 | Darren | PAXTON | M36-49 | 69 | 0:52:56 |
| 235 | Jason | HUXLEY | A21-35 | 54 | 0:53:23 |
| 236 | Shane | CLIFTON | A21-35 | 55 | 0:53:25 |
| 237 | Troy | CURTIS | OMB | 13 | 0:53:26 |
| 238 | Brian | RENDALL | M36-49 | 70 | 0:53:45 |
| 239 | John | FLAVELL | M36-49 | 71 | 0:54:00 |
| 240 | Rhys | HENDERSON | A21-35 | 56 | 0:54:19 |
| 241 | Mark | HARRISS | M36-49 | 72 | 0:54:30 |
| 242 | Jason | FAULKS | A21-35 | 57 | 0:54:43 |
| 243 | Chris | BAKER | M36-49 | 73 | 0:55:08 |
| 244 | Gareth | PARKER | A21-35 | 58 | 0:55:50 |
| 245 | Scott | SOMERVILLE | A21-35 | 59 | 0:56:07 |
| 246 | Angus | FINLAYSON | M36-49 | 74 | 0:56:23 |
| 247 | Gavin | REA | A21-35 | 60 | 0:56:28 |
| 248 | Jason | KING | A21-35 | 61 | 0:56:30 |
| 249 | Tim | POWELL | M36-49 | 75 | 0:56:50 |
| 250 | David | BURNS | M36-49 | 76 | 0:56:54 |
| 251 | Brent | JEFFREE | A21-35 | 62 | 0:56:58 |
| 252 | Jean-marie | VERRIER | A21-35 | 63 | 0:56:59 |
| 253 | Luke | NICHOLS | A21-35 | 64 | 0:57:33 |
| 254 | Murray | KNOTT | A21-35 | 65 | 0:57:37 |
| 255 | Matthew | RICHARDS | A21-35 | 66 | 0:57:41 |
| 256 | Adam | DAY | M36-49 | 77 | 0:57:44 |
| 257 | John | ANDREWS | M36-49 | 78 | 0:57:45 |
| 258 | Marc | SKY | J13-20 | 7 | 0:57:50 |
| 259 | Andrew | LYSOWYCH | A21-35 | 67 | 0:58:08 |
| 260 | Evan | MATTHEWS | A21-35 | 68 | 0:58:15 |
| 261 | Jeff | BEASLEY | M36-49 | 79 | 0:58:20 |
| 262 | Alexander | DECHNICZ | A21-35 | 69 | 0:58:41 |
| 263 | Sarah | SWAN | M36-49 | 10 | 0:58:49 |
| 264 | Lindon | EGAN | M36-49 | 80 | 0:58:50 |
| 265 | Grant | NELSON | A21-35 | 70 | 0:58:51 |
| 266 | Karen | BURNS | OMB | 1 | 0:58:55 |
| 267 | Angela | HENNESSY | A21-35 | 12 | 0:59:02 |
| 268 | Sam | BRADLEY | A21-35 | 71 | 0:59:16 |
| 269 | Casandra | GREEN | A21-35 | 13 | 0:59:26 |
| 270 | Rebecca | GEORGE | A21-35 | 14 | 0:59:28 |
| 271 | Sally | HOARE | A21-35 | 15 | 0:59:34 |
| 272 | Toni | WILSON | V50+ | 2 | 1:0:07 |
| 273 | David | WILSON | Illegal Board | 7 | 1:0:12 |
| 274 | Mark | BROOKS | OMB | 14 | 1:0:21 |
| 275 | Brett | FOUCHE | A21-35 | 72 | 1:0:37 |
| 276 | Hideki | GOTO | M36-49 | 81 | 1:0:54 |
| 277 | Chihiro | KATO | A21-35 | 16 | 1:0:56 |
| 278 | Chris | GUNDLACH | OMB | 15 | 1:1:33 |
| 279 | Warren | YOUNG | V50+ | 25 | 1:1:35 |
| 280 | Michael | YOUNG | A21-35 | 73 | 1:1:49 |
| 281 | Adam | SEMCIW | A21-35 | 74 | 1:2:12 |
| 282 | Bruce | PRIDDY | M36-49 | 82 | 1:2:24 |
| 283 | Bernadette | HICKEY | A21-35 | 17 | 1:3:03 |
| 284 | Renae | RENEGADE | A21-35 | 18 | 1:3:06 |
| 285 | Elizabeth | MONK | A21-35 | 19 | 1:3:08 |
| 286 | Amy | NEW | A21-35 | 20 | 1:3:10 |
| 287 | Samantha | JUNG | J13-20 | 8 | 1:3:17 |
| 288 | Stephanie | RENDALL | J13-20 | 9 | 1:3:17 |
| 289 | Annabelle | BAMFORD | A21-35 | 21 | 1:3:24 |
| 290 | Reiner | MANGULABNAN | A21-35 | 75 | 1:4:02 |
| 291 | Victoria | PYMM | A21-35 | 22 | 1:5:14 |
| 292 | Dan | SWAN | A21-35 | 76 | 1:6:07 |
| 293 | Robert | MITCHELL | M36-49 | 83 | 1:6:22 |
| 294 | Anne | GRAHAM | M36-49 | 11 | 1:7:17 |
| 295 | Jo | FOWLER | A21-35 | 23 | 1:9:19 |
| 296 | Jessica | RYAN | J13-20 | 10 | 1:9:25 |
| 297 | Courtney | DELANEY | J13-20 | 11 | 1:9:26 |
| 298 | Annie | STALLEY | J13-20 | 12 | 1:9:26 |
| 299 | Dean | O'KEEFE | A21-35 | 77 | 1:9:47 |
| 300 | Chris | PAYNE | A21-35 | 78 | 1:10:36 |
| 301 | Darren | EATON | A21-35 | 79 | 1:11:56 |
| 302 | Sara | LAKE | A21-35 | 24 | 1:12:32 |
| 303 | Mick | HODGSON | A21-35 | 80 | 1:14:03 |
| 304 | Damian | VEREKER | A21-35 | 81 | 1:14:09 |
| 305 | Jono | SHADE | A21-35 | 82 | 1:15:12 |
| 306 | Sean | MACGUGAN | A21-35 | 83 | 1:15:15 |
| 307 | Rachel | VICKERS | A21-35 | 25 | 1:15:23 |
| 308 | Tim | SHAPE | A21-35 | 84 | 1:16:42 |
| 309 | Timothy | DONOVAN | A21-35 | 85 | 1:16:50 |
| 310 | Alexander | BYERS | A21-35 | 86 | 1:16:51 |
| 311 | Simon | HEATHER | A21-35 | 87 | 1:17:03 |
| 312 | Kev | GARLICK | A21-35 | 88 | 1:17:03 |
| 313 | Guyren | SMITH | M36-49 | 84 | 1:17:04 |
| 314 | Anthony | DONOVAN | A21-35 | 89 | 1:18:38 |
| 315 | Dan | TOOMEY | A21-35 | 90 | 1:18:58 |
| 316 | Adam | LEDBURY | A21-35 | 91 | 1:25:33 |
| 317 | Darren | MARTIN | Open | 26 | 1:25:35 |


